Dataset documentation
Data dictionary
Field-level definitions for the published trade files.
| Field | Meaning | Notes |
|---|---|---|
status | Publication state | live when a valid Census snapshot is published. |
last_updated | Site dataset refresh timestamp | UTC ISO 8601; not the Census reference month. |
latest_month | Newest released Census trade month | YYYY-MM. |
code | Displayed HTS/statistical code | May be a 10-digit Census statistical reporting number beneath an 8-digit legal subheading. |
api_code | Current digits sent to Census API | No punctuation. |
source_code | Historical statistical provision used for a monthly row | Important when an HTS restructuring changes the code over time; for example, the wooden-prefabricated-building series crosses from 9406.00.4000 to 9406.10.0000 in 2017. |
scope_note | Category limitation | Explains why totals are broader than sauna merchandise. |
general_imports | Monthly general imports | Nominal U.S. dollars. |
consumption_imports | Monthly imports for consumption | Nominal U.S. dollars. |
general_ytd | Census general-import YTD value | As supplied by Census for the reference month. |
consumption_ytd | Census consumption-import YTD value | As supplied by Census for the reference month. |
countries | Latest-month origin-country array | Sorted by general-import value descending. |
census_last_update | Census source update field | Preserved when present in the API response. |
CSV files
trade.csv contains the monthly category time series. trade-countries.csv contains the latest country breakdown for every tracked category.
Units: monetary values are nominal U.S. dollars as published by Census. The dataset does not estimate units of saunas or adjust for inflation.