Sauna-relevant import data
Official monthly trade values for tariff categories that CBP has used for specific sauna products. The categories include non-sauna merchandise, so they are published separately rather than added into a supposed sauna market size.
Live Census data Latest trade month: July 2026 · Site data refresh: September 22, 2026
Monthly general imports — HTS 9406.10.0000
Prefabricated buildings of wood. Sauna-relevant because of CBP precedent; not a sauna-only series.
Top origins — latest month
Same broad category.
Category comparison
The 10-digit Census statistical reporting number may be more specific than the 8-digit legal HTS subheading cited in a ruling. The classification pages explain that distinction where relevant.
| Category | HTS/statistical code | General imports | Imports for consumption | Research page |
|---|---|---|---|---|
| Prefabricated buildings of wood Broad proxy category. It includes wooden prefabricated buildings other than saunas, so category totals must not be represented as sauna-only imports. | 9406.10.0000 | $212.5M | $212.5M | Context |
| Other electric space heating apparatus Broad proxy category. It includes electric space-heating equipment other than sauna heaters. | 8516.29.0090 | $231.0M | $228.4M | Context |
| Other domestic electrothermic appliances Broad proxy category. It includes domestic electrothermic appliances other than portable infrared saunas. | 8516.79.0000 | $1.43B | $1.44B | Context |
Last 12 reported months
This table keeps important values available as crawlable text instead of requiring a browser to render the chart.
| Month | General imports | Imports for consumption | YoY |
|---|---|---|---|
| 2026-07 | $212.5M | $212.5M | +18.1% |
| 2026-06 | $192.5M | $192.5M | +3.8% |
| 2026-05 | $254.7M | $254.7M | +56.4% |
| 2026-04 | $177.8M | $177.8M | +15.7% |
| 2026-03 | $181.9M | $181.9M | -7.6% |
| 2026-02 | $170.4M | $170.4M | -1.3% |
| 2026-01 | $154.8M | $154.8M | +2.6% |
| 2025-12 | $137.4M | $137.4M | -9.4% |
| 2025-11 | $128.5M | $128.5M | -25.6% |
| 2025-10 | $216.1M | $216.1M | -4.1% |
| 2025-09 | $176.3M | $176.3M | +6.5% |
| 2025-08 | $204.2M | $204.2M | +23.7% |
Use the published snapshot.
For machine use, download the category series or latest country breakdown. Each successful update also writes an immutable monthly archive so a citation does not silently change later.
Sauna Import. “Sauna-Relevant U.S. Import Categories.” U.S. Census Bureau International Trade API. Data through July 2026; site dataset refreshed September 22, 2026. https://saunaimport.com/data/
When citing a specific month in long-lived work, use the corresponding /data/archive/YYYY-MM/ snapshot.